Usage Statistics for www.ehart.eu

Summary Period: October 2020
Generated 01-Nov-2020 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 6879
Total Files 5908
Total Pages 3870
Total Visits 2742
Total KBytes 452358
Total Unique Sites 483
Total Unique URLs 2161
Total Unique Referrers 62
Total Unique User Agents 221
. Avg Max
Hits per Hour 9 1888
Hits per Day 221 2046
Files per Day 190 2000
Pages per Day 124 312
Sites per Day 15 73
Visits per Day 88 158
KBytes per Day 14592 300120
Hits by Response Code
Code 200 - OK 85.88% 5908
Code 206 - Partial Content 0.06% 4
Code 301 - Moved Permanently 0.65% 45
Code 302 - Found 3.39% 233
Code 304 - Not Modified 0.63% 43
Code 401 - Unauthorized 0.04% 3
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 9.30% 640

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 176 2.56% 139 2.35% 145 3.75% 98 3.57% 35 7.25% 2973 0.66%
2 2046 29.74% 2000 33.85% 312 8.06% 116 4.23% 49 10.14% 300120 66.35%
3 170 2.47% 142 2.40% 133 3.44% 105 3.83% 28 5.80% 3768 0.83%
4 204 2.97% 137 2.32% 152 3.93% 100 3.65% 30 6.21% 4538 1.00%
5 194 2.82% 143 2.42% 150 3.88% 108 3.94% 43 8.90% 4260 0.94%
6 198 2.88% 169 2.86% 151 3.90% 115 4.19% 34 7.04% 4226 0.93%
7 169 2.46% 148 2.51% 139 3.59% 103 3.76% 29 6.00% 7062 1.56%
8 146 2.12% 132 2.23% 120 3.10% 92 3.36% 28 5.80% 3988 0.88%
9 140 2.04% 110 1.86% 114 2.95% 90 3.28% 32 6.63% 3864 0.85%
10 130 1.89% 113 1.91% 112 2.89% 94 3.43% 25 5.18% 1975 0.44%
11 139 2.02% 119 2.01% 116 3.00% 87 3.17% 32 6.63% 2709 0.60%
12 176 2.56% 126 2.13% 113 2.92% 96 3.50% 46 9.52% 5995 1.33%
13 144 2.09% 117 1.98% 121 3.13% 89 3.25% 29 6.00% 2901 0.64%
14 155 2.25% 132 2.23% 139 3.59% 111 4.05% 28 5.80% 4099 0.91%
15 121 1.76% 99 1.68% 102 2.64% 79 2.88% 20 4.14% 2096 0.46%
16 188 2.73% 142 2.40% 145 3.75% 100 3.65% 32 6.63% 5597 1.24%
17 158 2.30% 130 2.20% 125 3.23% 106 3.87% 32 6.63% 4495 0.99%
18 419 6.09% 358 6.06% 235 6.07% 158 5.76% 73 15.11% 26454 5.85%
19 172 2.50% 130 2.20% 123 3.18% 96 3.50% 37 7.66% 4043 0.89%
20 152 2.21% 124 2.10% 119 3.07% 93 3.39% 37 7.66% 3696 0.82%
21 174 2.53% 155 2.62% 144 3.72% 109 3.98% 38 7.87% 4277 0.95%
22 165 2.40% 135 2.29% 143 3.70% 102 3.72% 33 6.83% 4207 0.93%
23 310 4.51% 274 4.64% 177 4.57% 100 3.65% 36 7.45% 13227 2.92%
24 144 2.09% 103 1.74% 103 2.66% 80 2.92% 28 5.80% 3281 0.73%
25 275 4.00% 245 4.15% 143 3.70% 103 3.76% 32 6.63% 20647 4.56%
26 133 1.93% 100 1.69% 93 2.40% 74 2.70% 34 7.04% 2554 0.56%
27 110 1.60% 62 1.05% 93 2.40% 45 1.64% 29 6.00% 1207 0.27%
28 7 0.10% 5 0.08% 5 0.13% 5 0.18% 6 1.24% 7 0.00%
29 58 0.84% 43 0.73% 37 0.96% 34 1.24% 24 4.97% 1101 0.24%
30 63 0.92% 47 0.80% 38 0.98% 31 1.13% 26 5.38% 2289 0.51%
31 43 0.63% 29 0.49% 28 0.72% 25 0.91% 19 3.93% 700 0.15%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 288 4.19% 8 266 4.50% 4 151 3.90% 687 21285 4.71%
1 6 207 3.01% 5 169 2.86% 5 157 4.06% 170 5261 1.16%
2 10 314 4.56% 8 271 4.59% 6 187 4.83% 571 17714 3.92%
3 6 199 2.89% 5 155 2.62% 5 159 4.11% 169 5253 1.16%
4 11 342 4.97% 9 286 4.84% 7 237 6.12% 467 14482 3.20%
5 5 158 2.30% 4 130 2.20% 3 120 3.10% 160 4968 1.10%
6 6 204 2.97% 5 155 2.62% 5 155 4.01% 174 5390 1.19%
7 5 163 2.37% 4 142 2.40% 4 126 3.26% 179 5549 1.23%
8 5 170 2.47% 4 139 2.35% 4 136 3.51% 204 6324 1.40%
9 7 242 3.52% 5 170 2.88% 5 165 4.26% 167 5163 1.14%
10 7 218 3.17% 5 159 2.69% 5 172 4.44% 116 3584 0.79%
11 6 187 2.72% 5 160 2.71% 4 148 3.82% 183 5669 1.25%
12 5 179 2.60% 4 149 2.52% 4 149 3.85% 194 6002 1.33%
13 5 165 2.40% 4 140 2.37% 4 124 3.20% 150 4650 1.03%
14 5 166 2.41% 4 124 2.10% 4 127 3.28% 98 3038 0.67%
15 7 224 3.26% 5 156 2.64% 5 163 4.21% 119 3681 0.81%
16 6 199 2.89% 5 156 2.64% 4 154 3.98% 93 2897 0.64%
17 5 170 2.47% 4 147 2.49% 4 146 3.77% 123 3826 0.85%
18 4 125 1.82% 3 110 1.86% 3 96 2.48% 111 3427 0.76%
19 7 219 3.18% 5 168 2.84% 4 125 3.23% 351 10887 2.41%
20 7 221 3.21% 6 188 3.18% 6 198 5.12% 136 4228 0.93%
21 69 2164 31.46% 66 2072 35.07% 12 394 10.18% 9678 300006 66.32%
22 4 151 2.20% 4 125 2.12% 3 112 2.89% 122 3795 0.84%
23 6 204 2.97% 5 171 2.89% 5 169 4.37% 170 5279 1.17%

Top 30 of 2161 Total URLs
# Hits KBytes URL
1 215 3.13% 239 0.05% /
2 201 2.92% 23 0.01% /robots.txt
3 131 1.90% 17334 3.83% /A-A-L-L-Webbilder/Web-05-2010/2010/Lara
4 34 0.49% 227 0.05% /home.htm
5 33 0.48% 257 0.06% /home1.htm
6 32 0.47% 15 0.00% /sitemap.xml
7 31 0.45% 210 0.05% /lara_entwicklung.htm
8 30 0.44% 510 0.11% /HOME/
9 29 0.42% 321 0.07% /lara_leon57.htm
10 28 0.41% 110 0.02% /impressum.htm
11 28 0.41% 818 0.18% /pid_571505/
12 27 0.39% 1248 0.28% /lara_leon.htm
13 23 0.33% 2888 0.64% /favicon.ico
14 22 0.32% 3023 0.67% /A-A-L-L-Webbilder/Web-07-2011/2011/_2Pool
15 22 0.32% 455 0.10% /krankenhaustagebuch_tulln.htm
16 22 0.32% 106 0.02% /lara_leon50.htm
17 21 0.31% 78 0.02% /stammbaum_unten.htm
18 20 0.29% 9 0.00% /auto.htm
19 20 0.29% 9 0.00% /kinder.htm
20 20 0.29% 408 0.09% /lara_leon69.htm
21 20 0.29% 136 0.03% /lara_leon83.htm
22 20 0.29% 198 0.04% /stats/
23 20 0.29% 1950 0.43% /stats/usage_202002.html
24 19 0.28% 46 0.01% /geri_hp.htm
25 19 0.28% 80 0.02% /lara_leon38.htm
26 19 0.28% 83 0.02% /lara_leon44.htm
27 19 0.28% 64 0.01% /lara_leon45.htm
28 19 0.28% 90 0.02% /lara_leon48.htm
29 19 0.28% 86 0.02% /links_unten.htm
30 19 0.28% 33 0.01% /page-0014.htm

Top 10 of 2161 Total URLs By KBytes
# Hits KBytes URL
1 131 1.90% 17334 3.83% /A-A-L-L-Webbilder/Web-05-2010/2010/Lara
2 11 0.16% 11460 2.53% /.cm4all/mediadb/The best of Lara Ehart/.Lara5.PNG/scale
3 10 0.15% 9044 2.00% /.cm4all/mediadb/.Xandi2017.PNG/scale
4 14 0.20% 8311 1.84% /.cm4all/mediadb/.Familie-Home2017.png/scale
5 14 0.20% 5004 1.11% /.cm4all/mediadb/.Leon1.JPG/scale
6 22 0.32% 3023 0.67% /A-A-L-L-Webbilder/Web-07-2011/2011/_2Pool
7 23 0.33% 2888 0.64% /favicon.ico
8 20 0.29% 1950 0.43% /stats/usage_202002.html
9 11 0.16% 1864 0.41% /A-A-L-L-Webbilder/Web-01-2010/14Lara
10 18 0.26% 1759 0.39% /stats/usage_201709.html

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 215 3.13% 231 9.07% /
2 131 1.90% 44 1.73% /A-A-L-L-Webbilder/Web-05-2010/2010/Lara
3 31 0.45% 27 1.06% /lara_entwicklung.htm
4 28 0.41% 23 0.90% /impressum.htm
5 29 0.42% 21 0.82% /lara_leon57.htm
6 34 0.49% 20 0.78% /home.htm
7 22 0.32% 20 0.78% /lara_leon50.htm
8 20 0.29% 20 0.78% /stats/usage_202002.html
9 22 0.32% 19 0.75% /krankenhaustagebuch_tulln.htm
10 27 0.39% 17 0.67% /lara_leon.htm

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 215 3.13% 217 8.42% /
2 131 1.90% 51 1.98% /A-A-L-L-Webbilder/Web-05-2010/2010/Lara
3 31 0.45% 28 1.09% /lara_entwicklung.htm
4 30 0.44% 25 0.97% /HOME/
5 33 0.48% 22 0.85% /home1.htm
6 28 0.41% 22 0.85% /impressum.htm
7 29 0.42% 21 0.82% /lara_leon57.htm
8 28 0.41% 21 0.82% /pid_571505/
9 19 0.28% 18 0.70% /geri_hp.htm
10 27 0.39% 18 0.70% /lara_leon.htm

Top 21 of 62 Total Referrers
# Hits Referrer
1 6364 92.51% - (Direct Request)
2 40 0.58% http://smsgor.ru
3 8 0.12% http://ehart.eu
4 7 0.10% http://ehart.eu/
5 5 0.07% http://ehart.eu/wp-login.php
6 3 0.04% http://ehart.eu/robots.txt
7 3 0.04% www.google.com
8 2 0.03% http://ehart.eu/ads.txt
9 2 0.03% http://ehart.eu/humans.txt
10 2 0.03% http://search.aol.com/aol/search
11 2 0.03% http://www.google.com/
12 2 0.03% https://mtrans1.ru/
13 2 0.03% https://www.bing.com/
14 2 0.03% https://www.google.ch/
15 2 0.03% https://www.google.com/
16 1 0.01% ehart.eu
17 1 0.01% http://domain.com
18 1 0.01% http://ehart.eu/admin/
19 1 0.01% http://ehart.eu/blog/wp-login.php
20 1 0.01% https://itunes.apple.com
21 1 0.01% https://www.google.at/

Top 15 of 221 Total User Agents
# Hits User Agent
1 2988 43.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 239 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 193 2.81% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 176 2.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
5 175 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 135 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
7 113 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
8 90 1.31% (compatible;PetalBot;+https://aspiegel.com/petalbot)
9 74 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 50 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
11 40 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
12 39 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
13 39 0.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 35 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 34 0.49% Googlebot-Image/1.0

Usage by Country for October 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3135 45.57% 2693 45.58% 73737 16.30% China
2 1880 27.33% 1864 31.55% 294645 65.14% Israel
3 839 12.20% 527 8.92% 23291 5.15% United States
4 506 7.36% 421 7.13% 29876 6.60% Russian Federation
5 304 4.42% 296 5.01% 27794 6.14% Austria
6 40 0.58% 7 0.12% 133 0.03% Unresolved/Unknown
7 31 0.45% 17 0.29% 143 0.03% Germany
8 29 0.42% 7 0.12% 299 0.07% France
9 28 0.41% 23 0.39% 669 0.15% Great Britain (UK)
10 22 0.32% 19 0.32% 392 0.09% Ukraine
11 10 0.15% 3 0.05% 11 0.00% Sweden
12 9 0.13% 7 0.12% 324 0.07% Ireland
13 8 0.12% 3 0.05% 6 0.00% Czech Republic
14 7 0.10% 6 0.10% 324 0.07% Switzerland
15 5 0.07% 3 0.05% 100 0.02% Indonesia
16 2 0.03% 1 0.02% 4 0.00% Australia
17 2 0.03% 0 0.00% 3 0.00% Bangladesh
18 2 0.03% 1 0.02% 4 0.00% Canada
19 2 0.03% 1 0.02% 1 0.00% Finland
20 2 0.03% 1 0.02% 1 0.00% Haiti
21 2 0.03% 1 0.02% 1 0.00% India
22 2 0.03% 0 0.00% 3 0.00% Norway
23 2 0.03% 2 0.03% 2 0.00% New Zealand
24 2 0.03% 2 0.03% 195 0.04% Thailand
25 2 0.03% 1 0.02% 0 0.00% Turkey
26 1 0.01% 1 0.02% 98 0.02% Argentina
27 1 0.01% 1 0.02% 98 0.02% Brazil
28 1 0.01% 1 0.02% 1 0.00% Spain
29 1 0.01% 1 0.02% 98 0.02% Hungary
30 1 0.01% 1 0.02% 98 0.02% Japan


Generated by Webalizer Version 2.23