Usage Statistics for www.ehart.eu

Summary Period: April 2023
Generated 01-May-2023 03:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 80693
Total Files 77988
Total Pages 78584
Total Visits 13957
Total KBytes 1746874
Total Unique Sites 1748
Total Unique URLs 432
Total Unique Referrers 6746
Total Unique User Agents 4698
. Avg Max
Hits per Hour 112 227
Hits per Day 2689 3822
Files per Day 2599 3747
Pages per Day 2619 3759
Sites per Day 58 189
Visits per Day 465 598
KBytes per Day 58229 136840
Hits by Response Code
Code 200 - OK 96.65% 77988
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 2.09% 1685
Code 304 - Not Modified 0.09% 69
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.03% 21
Code 404 - Not Found 1.14% 916

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2835 3.51% 2720 3.49% 2744 3.49% 598 4.28% 189 10.81% 93165 5.33%
2 3257 4.04% 3160 4.05% 3212 4.09% 552 3.96% 166 9.50% 93288 5.34%
3 2920 3.62% 2805 3.60% 2864 3.64% 514 3.68% 152 8.70% 76332 4.37%
4 3051 3.78% 2936 3.76% 2988 3.80% 540 3.87% 173 9.90% 46853 2.68%
5 2551 3.16% 2493 3.20% 2483 3.16% 536 3.84% 172 9.84% 60748 3.48%
6 2468 3.06% 2320 2.97% 2390 3.04% 477 3.42% 122 6.98% 43938 2.52%
7 2650 3.28% 2610 3.35% 2594 3.30% 504 3.61% 116 6.64% 53026 3.04%
8 2667 3.31% 2583 3.31% 2597 3.30% 515 3.69% 140 8.01% 44092 2.52%
9 2747 3.40% 2651 3.40% 2648 3.37% 516 3.70% 130 7.44% 39313 2.25%
10 2781 3.45% 2754 3.53% 2737 3.48% 492 3.53% 105 6.01% 41592 2.38%
11 2614 3.24% 2538 3.25% 2559 3.26% 507 3.63% 129 7.38% 40960 2.34%
12 2344 2.90% 2226 2.85% 2261 2.88% 556 3.98% 171 9.78% 57365 3.28%
13 2026 2.51% 1914 2.45% 1912 2.43% 510 3.65% 168 9.61% 67346 3.86%
14 1993 2.47% 1884 2.42% 1936 2.46% 458 3.28% 126 7.21% 41428 2.37%
15 2494 3.09% 2413 3.09% 2432 3.09% 585 4.19% 162 9.27% 48637 2.78%
16 2295 2.84% 2224 2.85% 2222 2.83% 528 3.78% 155 8.87% 81726 4.68%
17 2270 2.81% 2187 2.80% 2098 2.67% 549 3.93% 157 8.98% 93102 5.33%
18 2354 2.92% 2255 2.89% 2276 2.90% 537 3.85% 174 9.95% 46058 2.64%
19 2727 3.38% 2652 3.40% 2670 3.40% 471 3.37% 142 8.12% 45393 2.60%
20 3012 3.73% 2970 3.81% 2977 3.79% 435 3.12% 104 5.95% 46550 2.66%
21 3188 3.95% 2947 3.78% 3054 3.89% 427 3.06% 99 5.66% 41433 2.37%
22 3004 3.72% 2929 3.76% 2949 3.75% 413 2.96% 123 7.04% 41298 2.36%
23 2766 3.43% 2728 3.50% 2734 3.48% 366 2.62% 93 5.32% 27959 1.60%
24 2190 2.71% 2134 2.74% 2138 2.72% 298 2.14% 68 3.89% 44122 2.53%
25 1840 2.28% 1769 2.27% 1779 2.26% 338 2.42% 85 4.86% 24405 1.40%
26 2948 3.65% 2881 3.69% 2881 3.67% 330 2.36% 71 4.06% 57836 3.31%
27 2742 3.40% 2571 3.30% 2665 3.39% 412 2.95% 126 7.21% 57287 3.28%
28 3780 4.68% 3736 4.79% 3748 4.77% 418 2.99% 110 6.29% 136840 7.83%
29 3822 4.74% 3747 4.80% 3759 4.78% 400 2.87% 130 7.44% 133938 7.67%
30 2357 2.92% 2251 2.89% 2277 2.90% 430 3.08% 151 8.64% 20844 1.19%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3421 4.24% 110 3325 4.26% 111 3345 4.26% 2166 64985 3.72%
1 117 3510 4.35% 114 3428 4.40% 114 3437 4.37% 2087 62611 3.58%
2 112 3382 4.19% 109 3283 4.21% 109 3296 4.19% 2117 63501 3.64%
3 113 3406 4.22% 110 3310 4.24% 111 3345 4.26% 1873 56189 3.22%
4 113 3415 4.23% 108 3258 4.18% 110 3310 4.21% 1900 56997 3.26%
5 116 3480 4.31% 105 3169 4.06% 111 3350 4.26% 2615 78457 4.49%
6 111 3339 4.14% 107 3214 4.12% 108 3253 4.14% 1819 54556 3.12%
7 108 3242 4.02% 105 3167 4.06% 105 3178 4.04% 1648 49438 2.83%
8 106 3194 3.96% 104 3125 4.01% 105 3154 4.01% 1560 46793 2.68%
9 108 3250 4.03% 104 3123 4.00% 104 3124 3.98% 2567 76995 4.41%
10 106 3205 3.97% 104 3127 4.01% 105 3177 4.04% 1739 52168 2.99%
11 112 3379 4.19% 109 3278 4.20% 109 3288 4.18% 2083 62478 3.58%
12 111 3332 4.13% 108 3253 4.17% 108 3243 4.13% 3056 91675 5.25%
13 108 3257 4.04% 107 3213 4.12% 107 3227 4.11% 1959 58782 3.37%
14 105 3172 3.93% 104 3142 4.03% 103 3112 3.96% 2777 83322 4.77%
15 111 3337 4.14% 105 3169 4.06% 109 3270 4.16% 1878 56333 3.22%
16 115 3476 4.31% 111 3330 4.27% 107 3237 4.12% 3384 101534 5.81%
17 112 3369 4.18% 108 3246 4.16% 109 3288 4.18% 3299 98966 5.67%
18 112 3378 4.19% 108 3267 4.19% 109 3296 4.19% 3697 110921 6.35%
19 111 3356 4.16% 108 3246 4.16% 108 3254 4.14% 3033 91002 5.21%
20 116 3493 4.33% 111 3339 4.28% 111 3334 4.24% 3360 100795 5.77%
21 114 3425 4.24% 112 3363 4.31% 111 3332 4.24% 2981 89417 5.12%
22 112 3372 4.18% 108 3258 4.18% 109 3294 4.19% 2251 67540 3.87%
23 116 3503 4.34% 111 3355 4.30% 114 3440 4.38% 2381 71417 4.09%

Top 30 of 432 Total URLs
# Hits KBytes URL
1 56693 70.26% 566853 32.45% /stats/
2 9228 11.44% 553325 31.68% /stats/usage_202304.html
3 8538 10.58% 32519 1.86% /
4 825 1.02% 2897 0.17% /contact.php
5 618 0.77% 61398 3.51% /stats/usage_202210.html
6 417 0.52% 47 0.00% /robots.txt
7 153 0.19% 15052 0.86% /stats/usage_202303.html
8 106 0.13% 50 0.00% /js/script.js
9 83 0.10% 8694 0.50% /Bilder/Lara-Homepage.jpg
10 83 0.10% 206591 11.83% /Bilder/Rasperry PI/Rasperry PI.jpg
11 81 0.10% 1084 0.06% /css/style.css
12 76 0.09% 18676 1.07% /Bilder/Leon-Homepage2.jpg
13 63 0.08% 4464 0.26% /Bilder/Hintergrund-Home.jpg
14 60 0.07% 7534 0.43% /favicon.ico
15 55 0.07% 182 0.01% /impressum.html
16 50 0.06% 142 0.01% /images.html
17 47 0.06% 104 0.01% /archive.html
18 45 0.06% 213 0.01% /about.html
19 41 0.05% 99 0.01% /familytree.html
20 37 0.05% 138 0.01% /Rasperry.html
21 29 0.04% 14 0.00% /sitemap.xml
22 11 0.01% 13290 0.76% /Bilder/Urlaub Sommer 2022/Urlaub 20221.JPG
23 11 0.01% 32436 1.86% /Bilder/Urlaub Sommer 2022/Urlaub 20222.jpg
24 11 0.01% 28821 1.65% /Bilder/Urlaub Sommer 2022/Urlaub 20224.jpg
25 11 0.01% 31385 1.80% /Bilder/Urlaub Sommer 2022/Urlaub 20225.jpg
26 11 0.01% 27137 1.55% /Bilder/Urlaub Sommer 2022/Urlaub 20227.jpg
27 11 0.01% 26192 1.50% /Bilder/Urlaub Sommer 2022/Urlaub 20228.jpg
28 10 0.01% 1876 0.11% /A-A-L-L-Webbilder/Web-01-2010/14Lara
29 9 0.01% 9005 0.52% /Bilder/About/Xandi.jpg
30 9 0.01% 23259 1.33% /Bilder/Urlaub Sommer 2022/Urlaub 20223.jpg

Top 10 of 432 Total URLs By KBytes
# Hits KBytes URL
1 56693 70.26% 566853 32.45% /stats/
2 9228 11.44% 553325 31.68% /stats/usage_202304.html
3 83 0.10% 206591 11.83% /Bilder/Rasperry PI/Rasperry PI.jpg
4 618 0.77% 61398 3.51% /stats/usage_202210.html
5 8538 10.58% 32519 1.86% /
6 11 0.01% 32436 1.86% /Bilder/Urlaub Sommer 2022/Urlaub 20222.jpg
7 11 0.01% 31385 1.80% /Bilder/Urlaub Sommer 2022/Urlaub 20225.jpg
8 11 0.01% 28821 1.65% /Bilder/Urlaub Sommer 2022/Urlaub 20224.jpg
9 11 0.01% 27137 1.55% /Bilder/Urlaub Sommer 2022/Urlaub 20227.jpg
10 11 0.01% 26192 1.50% /Bilder/Urlaub Sommer 2022/Urlaub 20228.jpg

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 56693 70.26% 10968 79.67% /stats/
2 9228 11.44% 1032 7.50% /stats/usage_202304.html
3 8538 10.58% 881 6.40% /
4 618 0.77% 192 1.39% /stats/usage_202210.html
5 825 1.02% 143 1.04% /contact.php
6 153 0.19% 53 0.39% /stats/usage_202303.html
7 47 0.06% 29 0.21% /archive.html
8 50 0.06% 23 0.17% /images.html
9 41 0.05% 21 0.15% /familytree.html
10 55 0.07% 15 0.11% /impressum.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 56693 70.26% 7002 50.95% /stats/
2 8538 10.58% 4707 34.25% /
3 9228 11.44% 1036 7.54% /stats/usage_202304.html
4 825 1.02% 240 1.75% /contact.php
5 618 0.77% 189 1.38% /stats/usage_202210.html
6 153 0.19% 55 0.40% /stats/usage_202303.html
7 47 0.06% 28 0.20% /archive.html
8 45 0.06% 27 0.20% /about.html
9 50 0.06% 26 0.19% /images.html
10 55 0.07% 21 0.15% /impressum.html

Top 30 of 6746 Total Referrers
# Hits Referrer
1 14222 17.62% https://evakuator-kronshtadt.ru/
2 9618 11.92% https://loginoff.pro/
3 7712 9.56% https://evakuator-kurortniy.ru/
4 4132 5.12% https://gorspillsd.com
5 4113 5.10% https://www.chipcoverspakidds.com
6 4094 5.07% https://www.sliviagraed.com
7 4081 5.06% https://owviagrago.com
8 3687 4.57% - (Direct Request)
9 1995 2.47% https://evakuator.expert/
10 1932 2.39% https://blackdroid.mobi/
11 1814 2.25% https://ritual-memory.ru/
12 1681 2.08% https://loginoff.pro//
13 1352 1.68% https://integration-help.ru
14 1327 1.64% https://bizpages.org/business--Russia----31606
15 1095 1.36% https://mega-active-links.com
16 716 0.89% https://mega-sb.cyou/
17 586 0.73% https://teviapartments.com
18 580 0.72% https://schoolofwoodcarving.com/
19 447 0.55% https://fitness-crimea.ru/
20 354 0.44% https://xn--mega-b-7ib.com
21 347 0.43% https://edgov.ru/
22 302 0.37% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
23 300 0.37% https://mosoblgazstroy.ru/
24 297 0.37% https://au-danchenko.ru/
25 297 0.37% https://vekuchis62.ru/
26 296 0.37% https://city-karta.ru/
27 296 0.37% https://govinsurance.ru/
28 294 0.36% https://helpgov.ru/
29 294 0.36% https://pensinfo.ru/
30 293 0.36% https://tvojamoskva.ru/

Top 15 of 4698 Total User Agents
# Hits User Agent
1 4132 5.12% https://gorspillsd.com
2 4113 5.10% https://www.chipcoverspakidds.com
3 4094 5.07% https://www.sliviagraed.com
4 4081 5.06% https://owviagrago.com
5 3456 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3396 4.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3351 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 3333 4.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2948 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1895 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1774 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1724 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1708 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1707 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1701 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 21689 26.88% 21408 27.45% 514323 29.44% Russian Federation
2 13379 16.58% 12332 15.81% 286112 16.38% United States
3 12880 15.96% 12516 16.05% 249745 14.30% China
4 6712 8.32% 6709 8.60% 93814 5.37% Turkey
5 4890 6.06% 4851 6.22% 35970 2.06% Sweden
6 4479 5.55% 4425 5.67% 31639 1.81% European Union
7 4296 5.32% 4296 5.51% 65194 3.73% Saudi Arabia
8 3268 4.05% 3143 4.03% 16309 0.93% Germany
9 2706 3.35% 2381 3.05% 41384 2.37% Unresolved/Unknown
10 2333 2.89% 2331 2.99% 26841 1.54% Malaysia
11 733 0.91% 733 0.94% 69777 3.99% Kazakhstan
12 618 0.77% 601 0.77% 7059 0.40% France
13 441 0.55% 325 0.42% 1433 0.08% Romania
14 347 0.43% 334 0.43% 8658 0.50% Ukraine
15 332 0.41% 256 0.33% 17376 0.99% Great Britain (UK)
16 323 0.40% 323 0.41% 13755 0.79% Viet Nam
17 310 0.38% 290 0.37% 218410 12.50% Austria
18 181 0.22% 124 0.16% 21743 1.24% Netherlands
19 159 0.20% 126 0.16% 8342 0.48% Canada
20 114 0.14% 114 0.15% 2069 0.12% Tanzania
21 55 0.07% 20 0.03% 3129 0.18% Japan
22 40 0.05% 38 0.05% 1103 0.06% India
23 37 0.05% 37 0.05% 3313 0.19% Portugal
24 37 0.05% 25 0.03% 97 0.01% Taiwan
25 35 0.04% 28 0.04% 1626 0.09% Australia
26 33 0.04% 33 0.04% 1359 0.08% Kyrgyzstan
27 32 0.04% 32 0.04% 708 0.04% Colombia
28 30 0.04% 10 0.01% 249 0.01% Greece
29 25 0.03% 23 0.03% 2008 0.11% Bulgaria
30 17 0.02% 13 0.02% 236 0.01% Belarus


Generated by Webalizer Version 2.23