Usage Statistics for www.ehart.eu

Summary Period: June 2023
Generated 01-Jul-2023 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 171730
Total Files 168897
Total Pages 169642
Total Visits 2763
Total KBytes 2229284
Total Unique Sites 1449
Total Unique URLs 469
Total Unique Referrers 344
Total Unique User Agents 313
. Avg Max
Hits per Hour 238 1241
Hits per Day 5724 7711
Files per Day 5629 7609
Pages per Day 5654 7648
Sites per Day 48 104
Visits per Day 92 160
KBytes per Day 74309 155505
Hits by Response Code
Code 200 - OK 98.35% 168897
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 0.80% 1380
Code 304 - Not Modified 0.05% 82
Code 403 - Forbidden 0.02% 28
Code 404 - Not Found 0.77% 1330

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 5558 3.24% 5448 3.23% 5533 3.26% 121 4.38% 74 5.11% 48840 2.19%
2 7711 4.49% 7609 4.51% 7648 4.51% 157 5.68% 90 6.21% 51401 2.31%
3 6614 3.85% 6412 3.80% 6548 3.86% 89 3.22% 77 5.31% 59421 2.67%
4 6369 3.71% 6268 3.71% 6297 3.71% 78 2.82% 55 3.80% 47025 2.11%
5 6042 3.52% 5919 3.50% 5993 3.53% 124 4.49% 65 4.49% 54292 2.44%
6 5992 3.49% 5837 3.46% 5936 3.50% 138 4.99% 74 5.11% 52877 2.37%
7 7305 4.25% 7225 4.28% 7241 4.27% 118 4.27% 71 4.90% 42919 1.93%
8 5633 3.28% 5583 3.31% 5596 3.30% 111 4.02% 64 4.42% 49151 2.20%
9 6345 3.69% 6267 3.71% 6265 3.69% 118 4.27% 85 5.87% 92890 4.17%
10 6249 3.64% 6189 3.66% 6199 3.65% 117 4.23% 90 6.21% 61534 2.76%
11 6508 3.79% 6434 3.81% 6445 3.80% 104 3.76% 57 3.93% 97763 4.39%
12 5320 3.10% 5294 3.13% 5301 3.12% 99 3.58% 68 4.69% 60127 2.70%
13 6268 3.65% 6124 3.63% 6172 3.64% 148 5.36% 85 5.87% 65484 2.94%
14 6074 3.54% 6015 3.56% 6030 3.55% 160 5.79% 77 5.31% 69990 3.14%
15 6457 3.76% 6362 3.77% 6301 3.71% 135 4.89% 103 7.11% 96953 4.35%
16 5612 3.27% 5544 3.28% 5565 3.28% 129 4.67% 66 4.55% 75635 3.39%
17 6298 3.67% 6236 3.69% 6233 3.67% 59 2.14% 66 4.55% 119565 5.36%
18 5191 3.02% 5128 3.04% 5152 3.04% 55 1.99% 57 3.93% 50270 2.25%
19 4787 2.79% 4612 2.73% 4628 2.73% 92 3.33% 75 5.18% 16753 0.75%
20 4958 2.89% 4854 2.87% 4880 2.88% 86 3.11% 104 7.18% 23126 1.04%
21 4239 2.47% 4201 2.49% 4206 2.48% 40 1.45% 52 3.59% 3699 0.17%
22 4915 2.86% 4855 2.87% 4770 2.81% 69 2.50% 65 4.49% 130166 5.84%
23 5690 3.31% 5619 3.33% 5663 3.34% 69 2.50% 49 3.38% 113428 5.09%
24 5229 3.04% 4906 2.90% 4954 2.92% 78 2.82% 60 4.14% 110275 4.95%
25 4911 2.86% 4817 2.85% 4860 2.86% 63 2.28% 57 3.93% 115943 5.20%
26 5665 3.30% 5590 3.31% 5626 3.32% 83 3.00% 70 4.83% 136460 6.12%
27 5539 3.23% 5480 3.24% 5474 3.23% 68 2.46% 55 3.80% 155505 6.98%
28 4666 2.72% 4619 2.73% 4642 2.74% 68 2.46% 54 3.73% 106192 4.76%
29 4922 2.87% 4845 2.87% 4875 2.87% 71 2.57% 70 4.83% 57409 2.58%
30 4663 2.72% 4605 2.73% 4609 2.72% 61 2.21% 56 3.86% 64189 2.88%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 265 7955 4.63% 260 7821 4.63% 261 7855 4.63% 3340 100209 4.50%
1 236 7082 4.12% 233 7001 4.15% 234 7021 4.14% 3122 93668 4.20%
2 187 5623 3.27% 185 5570 3.30% 185 5571 3.28% 3069 92082 4.13%
3 244 7323 4.26% 242 7264 4.30% 242 7275 4.29% 2934 88023 3.95%
4 240 7229 4.21% 237 7125 4.22% 239 7179 4.23% 2937 88124 3.95%
5 228 6854 3.99% 225 6759 4.00% 225 6779 4.00% 3059 91761 4.12%
6 242 7280 4.24% 237 7114 4.21% 239 7181 4.23% 2813 84390 3.79%
7 247 7439 4.33% 245 7360 4.36% 246 7393 4.36% 2873 86178 3.87%
8 248 7456 4.34% 239 7197 4.26% 245 7374 4.35% 4213 126403 5.67%
9 240 7208 4.20% 236 7102 4.20% 238 7144 4.21% 3430 102886 4.62%
10 209 6279 3.66% 205 6155 3.64% 206 6196 3.65% 2619 78557 3.52%
11 215 6475 3.77% 213 6416 3.80% 214 6435 3.79% 2721 81637 3.66%
12 214 6442 3.75% 213 6392 3.78% 213 6399 3.77% 2667 80006 3.59%
13 236 7103 4.14% 230 6905 4.09% 232 6982 4.12% 2844 85314 3.83%
14 262 7879 4.59% 258 7747 4.59% 259 7771 4.58% 2904 87111 3.91%
15 215 6470 3.77% 213 6399 3.79% 211 6358 3.75% 3645 109342 4.90%
16 248 7466 4.35% 246 7392 4.38% 246 7397 4.36% 4009 120266 5.39%
17 248 7463 4.35% 240 7206 4.27% 240 7212 4.25% 2660 79802 3.58%
18 229 6893 4.01% 220 6619 3.92% 222 6679 3.94% 2783 83490 3.75%
19 267 8019 4.67% 263 7918 4.69% 262 7883 4.65% 4088 122640 5.50%
20 246 7381 4.30% 244 7323 4.34% 244 7329 4.32% 2788 83627 3.75%
21 267 8028 4.67% 264 7924 4.69% 265 7979 4.70% 2751 82532 3.70%
22 255 7652 4.46% 252 7564 4.48% 253 7603 4.48% 2804 84109 3.77%
23 224 6731 3.92% 220 6624 3.92% 221 6647 3.92% 3238 97127 4.36%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 140643 81.90% 703977 31.58% /stats/usage_202304.html
2 14559 8.48% 145829 6.54% /stats/
3 10173 5.92% 958786 43.01% /stats/usage_202306.html
4 1089 0.63% 108366 4.86% /stats/usage_202210.html
5 521 0.30% 1960 0.09% /
6 453 0.26% 1591 0.07% /contact.php
7 349 0.20% 40 0.00% /robots.txt
8 77 0.04% 9669 0.43% /favicon.ico
9 49 0.03% 141 0.01% /impressum.html
10 44 0.03% 20 0.00% /js/script.js
11 36 0.02% 100 0.00% /images.html
12 35 0.02% 3666 0.16% /Bilder/Lara-Homepage.jpg
13 34 0.02% 72 0.00% /archive.html
14 33 0.02% 83919 3.76% /Bilder/Rasperry PI/Rasperry PI.jpg
15 33 0.02% 132 0.01% /about.html
16 32 0.02% 7864 0.35% /Bilder/Leon-Homepage2.jpg
17 32 0.02% 108 0.00% /Rasperry.html
18 30 0.02% 65 0.00% /familytree.html
19 30 0.02% 1248 0.06% /lara_leon.htm
20 27 0.02% 13 0.00% /sitemap.xml
21 23 0.01% 308 0.01% /css/style.css
22 22 0.01% 3023 0.14% /A-A-L-L-Webbilder/Web-07-2011/2011/_2Pool
23 15 0.01% 1083 0.05% /Bilder/Hintergrund-Home.jpg
24 14 0.01% 7 0.00% /script.js
25 8 0.00% 23590 1.06% /Bilder/Urlaub Sommer 2022/Urlaub 20222.jpg
26 8 0.00% 20675 0.93% /Bilder/Urlaub Sommer 2022/Urlaub 20223.jpg
27 7 0.00% 8457 0.38% /Bilder/Urlaub Sommer 2022/Urlaub 20221.JPG
28 7 0.00% 18341 0.82% /Bilder/Urlaub Sommer 2022/Urlaub 20224.jpg
29 7 0.00% 19972 0.90% /Bilder/Urlaub Sommer 2022/Urlaub 20225.jpg
30 7 0.00% 17269 0.77% /Bilder/Urlaub Sommer 2022/Urlaub 20227.jpg

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 10173 5.92% 958786 43.01% /stats/usage_202306.html
2 140643 81.90% 703977 31.58% /stats/usage_202304.html
3 14559 8.48% 145829 6.54% /stats/
4 1089 0.63% 108366 4.86% /stats/usage_202210.html
5 33 0.02% 83919 3.76% /Bilder/Rasperry PI/Rasperry PI.jpg
6 8 0.00% 23590 1.06% /Bilder/Urlaub Sommer 2022/Urlaub 20222.jpg
7 8 0.00% 20675 0.93% /Bilder/Urlaub Sommer 2022/Urlaub 20223.jpg
8 7 0.00% 19972 0.90% /Bilder/Urlaub Sommer 2022/Urlaub 20225.jpg
9 7 0.00% 18341 0.82% /Bilder/Urlaub Sommer 2022/Urlaub 20224.jpg
10 7 0.00% 17269 0.77% /Bilder/Urlaub Sommer 2022/Urlaub 20227.jpg

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 14559 8.48% 729 28.41% /stats/
2 521 0.30% 528 20.58% /
3 140643 81.90% 346 13.48% /stats/usage_202304.html
4 1089 0.63% 257 10.02% /stats/usage_202210.html
5 10173 5.92% 195 7.60% /stats/usage_202306.html
6 453 0.26% 146 5.69% /contact.php
7 30 0.02% 25 0.97% /lara_leon.htm
8 34 0.02% 19 0.74% /archive.html
9 30 0.02% 15 0.58% /familytree.html
10 36 0.02% 14 0.55% /images.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 14559 8.48% 733 28.87% /stats/
2 521 0.30% 448 17.64% /
3 140643 81.90% 345 13.59% /stats/usage_202304.html
4 1089 0.63% 254 10.00% /stats/usage_202210.html
5 10173 5.92% 194 7.64% /stats/usage_202306.html
6 453 0.26% 185 7.29% /contact.php
7 30 0.02% 24 0.95% /lara_leon.htm
8 36 0.02% 20 0.79% /images.html
9 33 0.02% 17 0.67% /about.html
10 34 0.02% 17 0.67% /archive.html

Top 30 of 344 Total Referrers
# Hits Referrer
1 11025 6.42% https://vzlomannye-igry-na-android.net/
2 10680 6.22% https://fitness-crimea.ru/
3 10620 6.18% https://vzlomannye-igry-dlya-android.net/
4 10470 6.10% https://prodroiders.net/
5 10410 6.06% https://pdatop.net/
6 10350 6.03% https://www.mobilecards.com.ua/
7 10335 6.02% https://driverss.net/
8 10275 5.98% https://ausmalbilderdisney.com/
9 10035 5.84% https://coloriage-carnaval.com/
10 10005 5.83% https://apkzavr.com/
11 9975 5.81% https://blackdroid.mobi/
12 9765 5.69% https://prezentacii.info/
13 9525 5.55% https://apkstorage.net/
14 7170 4.18% https://kosara.bg
15 6012 3.50% https://evakuator-kronshtadt.ru/
16 5436 3.17% https://www.remont-stiralkii.ru/
17 4690 2.73% https://xn--meg-sb-dua.com
18 4379 2.55% https://xn--mea-sb-j6a.com
19 3545 2.06% - (Direct Request)
20 3105 1.81% https://evakuator-kurortniy.ru/
21 1085 0.63% https://schoolofwoodcarving.com/
22 879 0.51% https://pkp-rms.ru
23 169 0.10% www.google.com
24 136 0.08% https://bondurant.ru
25 134 0.08% http://ehart.eu/contact.php
26 91 0.05% http://ehart.eu/
27 50 0.03% http://forestgoblin.ru/
28 49 0.03% binance.com
29 30 0.02% http://ehart.eu/favicon.ico
30 29 0.02% http://ehart.eu

Top 15 of 313 Total User Agents
# Hits User Agent
1 133510 77.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2377 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2352 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2297 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2274 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1221 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1203 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 1200 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1194 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 1184 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1181 0.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1181 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1174 0.68% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1173 0.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1164 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 133615 77.81% 133532 79.06% 1927 0.09% Germany
2 14240 8.29% 14160 8.38% 156950 7.04% China
3 7503 4.37% 6467 3.83% 646455 29.00% United States
4 7218 4.20% 7187 4.26% 704671 31.61% Ukraine
5 5399 3.14% 5114 3.03% 464463 20.83% Russian Federation
6 1403 0.82% 1403 0.83% 87491 3.92% Saudi Arabia
7 475 0.28% 324 0.19% 5402 0.24% Unresolved/Unknown
8 364 0.21% 5 0.00% 780 0.03% Switzerland
9 218 0.13% 210 0.12% 126967 5.70% Austria
10 192 0.11% 179 0.11% 2604 0.12% Malaysia
11 165 0.10% 28 0.02% 285 0.01% Great Britain (UK)
12 159 0.09% 13 0.01% 414 0.02% Japan
13 111 0.06% 10 0.01% 339 0.02% European Union
14 108 0.06% 10 0.01% 513 0.02% Czech Republic
15 85 0.05% 15 0.01% 246 0.01% Romania
16 80 0.05% 53 0.03% 3355 0.15% Canada
17 50 0.03% 21 0.01% 177 0.01% Australia
18 41 0.02% 1 0.00% 74 0.00% Spain
19 41 0.02% 15 0.01% 179 0.01% Sweden
20 40 0.02% 26 0.02% 95 0.00% Taiwan
21 31 0.02% 0 0.00% 79 0.00% Cameroon
22 28 0.02% 5 0.00% 50 0.00% Belarus
23 25 0.01% 25 0.01% 966 0.04% Viet Nam
24 23 0.01% 23 0.01% 21787 0.98% Israel
25 21 0.01% 10 0.01% 280 0.01% France
26 21 0.01% 15 0.01% 174 0.01% Netherlands
27 14 0.01% 3 0.00% 28 0.00% India
28 11 0.01% 6 0.00% 122 0.01% New Zealand
29 8 0.00% 5 0.00% 313 0.01% Norway
30 6 0.00% 4 0.00% 259 0.01% Belgium


Generated by Webalizer Version 2.23