Usage Statistics for www.ehart.eu

Summary Period: July 2023
Generated 01-Aug-2023 03:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 200105
Total Files 196091
Total Pages 197547
Total Visits 2567
Total KBytes 5153592
Total Unique Sites 1555
Total Unique URLs 1158
Total Unique Referrers 531
Total Unique User Agents 249
. Avg Max
Hits per Hour 268 913
Hits per Day 6455 8012
Files per Day 6325 7946
Pages per Day 6372 7965
Sites per Day 50 101
Visits per Day 82 243
KBytes per Day 166245 263798
Hits by Response Code
Code 200 - OK 97.99% 196091
Code 301 - Moved Permanently 0.01% 22
Code 302 - Found 1.03% 2066
Code 304 - Not Modified 0.04% 87
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.03% 66
Code 404 - Not Found 0.89% 1772

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 4254 2.13% 4153 2.12% 4210 2.13% 77 3.00% 59 3.79% 1429 0.03%
2 4566 2.28% 4505 2.30% 4534 2.30% 60 2.34% 57 3.67% 22685 0.44%
3 5286 2.64% 4981 2.54% 5255 2.66% 61 2.38% 53 3.41% 58222 1.13%
4 6087 3.04% 6027 3.07% 6060 3.07% 64 2.49% 59 3.79% 156134 3.03%
5 6845 3.42% 6727 3.43% 6417 3.25% 81 3.16% 74 4.76% 228010 4.42%
6 6980 3.49% 6844 3.49% 6887 3.49% 60 2.34% 60 3.86% 184730 3.58%
7 6292 3.14% 6237 3.18% 6259 3.17% 56 2.18% 53 3.41% 219926 4.27%
8 6697 3.35% 6672 3.40% 6649 3.37% 63 2.45% 56 3.60% 245558 4.76%
9 7138 3.57% 7019 3.58% 7096 3.59% 70 2.73% 77 4.95% 178918 3.47%
10 6252 3.12% 6218 3.17% 6219 3.15% 51 1.99% 47 3.02% 188944 3.67%
11 5927 2.96% 5876 3.00% 5883 2.98% 47 1.83% 44 2.83% 184736 3.58%
12 6913 3.45% 6789 3.46% 6833 3.46% 71 2.77% 60 3.86% 191295 3.71%
13 7193 3.59% 7090 3.62% 6662 3.37% 40 1.56% 42 2.70% 263798 5.12%
14 6856 3.43% 6705 3.42% 6809 3.45% 56 2.18% 63 4.05% 199510 3.87%
15 6129 3.06% 6064 3.09% 6082 3.08% 61 2.38% 66 4.24% 118936 2.31%
16 6874 3.44% 6716 3.42% 6781 3.43% 81 3.16% 96 6.17% 213043 4.13%
17 6623 3.31% 6514 3.32% 6578 3.33% 67 2.61% 71 4.57% 149239 2.90%
18 5975 2.99% 5883 3.00% 5917 3.00% 70 2.73% 96 6.17% 137564 2.67%
19 6755 3.38% 6615 3.37% 6629 3.36% 72 2.80% 89 5.72% 213733 4.15%
20 5599 2.80% 5554 2.83% 5545 2.81% 48 1.87% 75 4.82% 175622 3.41%
21 6258 3.13% 6170 3.15% 6180 3.13% 71 2.77% 101 6.50% 151159 2.93%
22 6493 3.24% 6389 3.26% 6405 3.24% 73 2.84% 98 6.30% 156397 3.03%
23 5245 2.62% 4705 2.40% 5182 2.62% 77 3.00% 64 4.12% 78482 1.52%
24 6596 3.30% 6352 3.24% 6543 3.31% 69 2.69% 77 4.95% 183156 3.55%
25 6380 3.19% 6293 3.21% 6308 3.19% 83 3.23% 90 5.79% 191955 3.72%
26 7668 3.83% 7125 3.63% 7607 3.85% 243 9.47% 96 6.17% 177138 3.44%
27 7558 3.78% 7488 3.82% 7510 3.80% 165 6.43% 77 4.95% 191890 3.72%
28 8012 4.00% 7946 4.05% 7965 4.03% 195 7.60% 86 5.53% 165280 3.21%
29 6362 3.18% 6281 3.20% 6319 3.20% 134 5.22% 73 4.69% 138362 2.68%
30 7036 3.52% 6969 3.55% 6989 3.54% 179 6.97% 67 4.31% 195138 3.79%
31 7256 3.63% 7184 3.66% 7234 3.66% 156 6.08% 58 3.73% 192603 3.74%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 280 8686 4.34% 275 8545 4.36% 276 8575 4.34% 6867 212878 4.13%
1 235 7304 3.65% 231 7180 3.66% 233 7234 3.66% 6415 198871 3.86%
2 220 6825 3.41% 211 6552 3.34% 217 6736 3.41% 6675 206918 4.02%
3 256 7939 3.97% 252 7835 4.00% 255 7907 4.00% 6521 202166 3.92%
4 271 8402 4.20% 253 7864 4.01% 269 8364 4.23% 6570 203657 3.95%
5 280 8693 4.34% 278 8636 4.40% 278 8618 4.36% 6617 205129 3.98%
6 288 8939 4.47% 285 8865 4.52% 286 8882 4.50% 6442 199699 3.87%
7 270 8384 4.19% 267 8296 4.23% 268 8308 4.21% 6718 208246 4.04%
8 272 8443 4.22% 267 8293 4.23% 269 8369 4.24% 7568 234613 4.55%
9 303 9421 4.71% 294 9134 4.66% 302 9376 4.75% 7144 221478 4.30%
10 270 8385 4.19% 267 8280 4.22% 267 8283 4.19% 7184 222699 4.32%
11 238 7398 3.70% 235 7304 3.72% 236 7318 3.70% 6861 212692 4.13%
12 241 7483 3.74% 238 7392 3.77% 238 7395 3.74% 7157 221876 4.31%
13 276 8569 4.28% 270 8391 4.28% 274 8514 4.31% 7068 219106 4.25%
14 290 9020 4.51% 288 8933 4.56% 272 8452 4.28% 9648 299103 5.80%
15 249 7723 3.86% 245 7606 3.88% 247 7657 3.88% 7527 233345 4.53%
16 299 9273 4.63% 296 9194 4.69% 298 9247 4.68% 6486 201075 3.90%
17 280 8681 4.34% 274 8523 4.35% 273 8473 4.29% 8459 262237 5.09%
18 296 9206 4.60% 279 8652 4.41% 291 9040 4.58% 7203 223300 4.33%
19 294 9137 4.57% 291 9026 4.60% 286 8895 4.50% 6887 213501 4.14%
20 264 8214 4.10% 259 8056 4.11% 263 8166 4.13% 6006 186191 3.61%
21 242 7522 3.76% 238 7401 3.77% 240 7460 3.78% 6188 191819 3.72%
22 269 8343 4.17% 264 8189 4.18% 267 8277 4.19% 6501 201541 3.91%
23 261 8115 4.06% 256 7944 4.05% 258 8001 4.05% 5531 171454 3.33%

Top 30 of 1158 Total URLs
# Hits KBytes URL
1 132377 66.15% 196 0.00% /stats/usage_202304.html
2 46535 23.26% 4049000 78.57% /stats/usage_202307.html
3 7550 3.77% 75679 1.47% /stats/
4 5072 2.53% 504218 9.78% /stats/usage_202301.html
5 1292 0.65% 126535 2.46% /stats/usage_202306.html
6 508 0.25% 1906 0.04% /
7 434 0.22% 49 0.00% /robots.txt
8 405 0.20% 1422 0.03% /contact.php
9 83 0.04% 10422 0.20% /favicon.ico
10 59 0.03% 28 0.00% /js/script.js
11 43 0.02% 576 0.01% /css/style.css
12 34 0.02% 86462 1.68% /Bilder/Rasperry PI/Rasperry PI.jpg
13 34 0.02% 147 0.00% /about.html
14 33 0.02% 3457 0.07% /Bilder/Lara-Homepage.jpg
15 31 0.02% 7618 0.15% /Bilder/Leon-Homepage2.jpg
16 31 0.02% 115 0.00% /impressum.html
17 26 0.01% 60 0.00% /familytree.html
18 22 0.01% 3023 0.06% /A-A-L-L-Webbilder/Web-07-2011/2011/_2Pool
19 22 0.01% 50 0.00% /archive.html
20 22 0.01% 67 0.00% /images.html
21 20 0.01% 75 0.00% /Rasperry.html
22 20 0.01% 9 0.00% /sitemap.xml
23 19 0.01% 1372 0.03% /Bilder/Hintergrund-Home.jpg
24 10 0.00% 449 0.01% /lara_leon.htm
25 9 0.00% 44 0.00% /lara_leon62.htm
26 8 0.00% 30 0.00% /lara_leon79.htm
27 7 0.00% 7004 0.14% /Bilder/About/Xandi.jpg
28 7 0.00% 15 0.00% /lara_leon50.htm
29 6 0.00% 17119 0.33% /Bilder/Urlaub Sommer 2022/Urlaub 20225.jpg
30 6 0.00% 14802 0.29% /Bilder/Urlaub Sommer 2022/Urlaub 20227.jpg

Top 10 of 1158 Total URLs By KBytes
# Hits KBytes URL
1 46535 23.26% 4049000 78.57% /stats/usage_202307.html
2 5072 2.53% 504218 9.78% /stats/usage_202301.html
3 1292 0.65% 126535 2.46% /stats/usage_202306.html
4 34 0.02% 86462 1.68% /Bilder/Rasperry PI/Rasperry PI.jpg
5 7550 3.77% 75679 1.47% /stats/
6 6 0.00% 17119 0.33% /Bilder/Urlaub Sommer 2022/Urlaub 20225.jpg
7 6 0.00% 14802 0.29% /Bilder/Urlaub Sommer 2022/Urlaub 20227.jpg
8 5 0.00% 14744 0.29% /Bilder/Urlaub Sommer 2022/Urlaub 20222.jpg
9 5 0.00% 13101 0.25% /Bilder/Urlaub Sommer 2022/Urlaub 20224.jpg
10 5 0.00% 12922 0.25% /Bilder/Urlaub Sommer 2022/Urlaub 20223.jpg

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 7550 3.77% 706 29.90% /stats/
2 508 0.25% 542 22.96% /
3 132377 66.15% 352 14.91% /stats/usage_202304.html
4 46535 23.26% 232 9.83% /stats/usage_202307.html
5 405 0.20% 170 7.20% /contact.php
6 1292 0.65% 49 2.08% /stats/usage_202306.html
7 34 0.02% 13 0.55% /about.html
8 26 0.01% 11 0.47% /familytree.html
9 22 0.01% 9 0.38% /images.html
10 22 0.01% 8 0.34% /archive.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 7550 3.77% 701 30.32% /stats/
2 508 0.25% 464 20.07% /
3 132377 66.15% 351 15.18% /stats/usage_202304.html
4 46535 23.26% 233 10.08% /stats/usage_202307.html
5 405 0.20% 196 8.48% /contact.php
6 1292 0.65% 47 2.03% /stats/usage_202306.html
7 34 0.02% 17 0.74% /about.html
8 31 0.02% 12 0.52% /impressum.html
9 26 0.01% 10 0.43% /familytree.html
10 22 0.01% 9 0.39% /archive.html

Top 30 of 531 Total Referrers
# Hits Referrer
1 11085 5.54% https://fitness-crimea.ru/
2 10935 5.46% https://www.mobilecards.com.ua/
3 10860 5.43% https://apkzavr.com/
4 10725 5.36% https://prezentacii.info/
5 10605 5.30% https://apkstorage.net/
6 10545 5.27% https://blackdroid.mobi/
7 10335 5.16% https://coloriage-carnaval.com/
8 10110 5.05% https://ausmalbilderdisney.com/
9 9885 4.94% https://driverss.net/
10 9675 4.83% https://pdatop.net/
11 9510 4.75% https://prodroiders.net/
12 9195 4.60% https://vzlomannye-igry-dlya-android.net/
13 8910 4.45% https://vzlomannye-igry-na-android.net/
14 5990 2.99% https://flowers-avia.ru
15 5139 2.57% https://g.co/kgs/zV5m2K
16 4590 2.29% https://b2buh.ru/
17 4445 2.22% https://diesel-auto-plus.ru/
18 4277 2.14% http://elitelogistic.ru
19 4028 2.01% - (Direct Request)
20 3896 1.95% https://yandex-google-seo.ru/
21 3744 1.87% https://integration-help.ru
22 3533 1.77% https://xn--mea-sb-j6a.com
23 3519 1.76% https://pornopda.xyz/shop/
24 2738 1.37% http://obltransavto.ru
25 2617 1.31% https://xn----7sbabaug7bxafzg.xn--p1ai/
26 2505 1.25% https://xn--meg-sb-dua.com
27 2322 1.16% https://evakuator-kronshtadt.ru/
28 2277 1.14% https://santehnik-pro.by
29 1330 0.66% https://xn--meg-sb-yoc.com
30 1319 0.66% https://xn--mg-8ma3631a.com

Top 15 of 249 Total User Agents
# Hits User Agent
1 132431 66.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4298 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4232 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4170 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3980 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2223 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2185 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2183 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2158 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2148 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 2142 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2121 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2114 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2105 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 2103 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for July 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 132485 66.21% 132442 67.54% 238 0.00% Germany
2 50358 25.17% 50093 25.55% 4354277 84.49% Russian Federation
3 8470 4.23% 5643 2.88% 475628 9.23% United States
4 4878 2.44% 4834 2.47% 58754 1.14% China
5 1355 0.68% 1352 0.69% 13690 0.27% India
6 1063 0.53% 1028 0.52% 214511 4.16% Austria
7 323 0.16% 169 0.09% 4284 0.08% Unresolved/Unknown
8 262 0.13% 75 0.04% 21745 0.42% Great Britain (UK)
9 197 0.10% 197 0.10% 2421 0.05% Saudi Arabia
10 75 0.04% 3 0.00% 125 0.00% Poland
11 73 0.04% 46 0.02% 6099 0.12% Canada
12 72 0.04% 13 0.01% 135 0.00% European Union
13 62 0.03% 25 0.01% 109 0.00% France
14 48 0.02% 2 0.00% 129 0.00% Czech Republic
15 47 0.02% 36 0.02% 132 0.00% Romania
16 46 0.02% 19 0.01% 432 0.01% Sweden
17 43 0.02% 13 0.01% 91 0.00% Netherlands
18 39 0.02% 26 0.01% 94 0.00% Taiwan
19 30 0.01% 2 0.00% 50 0.00% Australia
20 26 0.01% 0 0.00% 42 0.00% Cameroon
21 25 0.01% 16 0.01% 59 0.00% Ukraine
22 24 0.01% 1 0.00% 62 0.00% Iran
23 17 0.01% 7 0.00% 44 0.00% Viet Nam
24 16 0.01% 10 0.01% 40 0.00% Italy
25 16 0.01% 11 0.01% 40 0.00% Moldova
26 7 0.00% 0 0.00% 4 0.00% Korea, Republic of
27 6 0.00% 4 0.00% 259 0.01% Belgium
28 5 0.00% 4 0.00% 16 0.00% Croatia
29 4 0.00% 3 0.00% 11 0.00% Belarus
30 4 0.00% 3 0.00% 11 0.00% Switzerland


Generated by Webalizer Version 2.23